1 | GOLDIE Alanna | Gdf | |||||
GOLDIE Alanna | |||||||
32 | |||||||
GOLDIE Alanna | |||||||
17 | NELSON Tanya | Efc | 15/5 | ||||
NELSON Tanya | |||||||
16 | DUPUIS Sarah | Om | 15/12 | ||||
GOLDIE Alanna | |||||||
9 | ZHAO Jenny | Ott | 15/3 | ||||
ZHAO Jenny | |||||||
24 | HAGEN Lisa | Ssf | 15/2 | ||||
ZHAO Jenny | |||||||
25 | 15/8 | ||||||
FILBY Sarah | |||||||
8 | FILBY Sarah | Mgb | |||||
GOLDIE Alanna | |||||||
5 | COMERFORD Shannon | Ssf | 15/8 | ||||
COMERFORD Shannon | |||||||
28 | |||||||
COMERFORD Shannon | |||||||
21 | YU Sabrina | Efc | 15/7 | ||||
MESUROLLE Charlotte | |||||||
12 | MESUROLLE Charlotte | Om | 15/14 | ||||
COMERFORD Shannon | |||||||
13 | BILODEAU Ariane | Mou | 15/7 | ||||
BILODEAU Ariane | |||||||
20 | ATTER Heidi | Ssf | 15/9 | ||||
GU Jerrica | |||||||
29 | 15/12 | ||||||
GU Jerrica | |||||||
4 | GU Jerrica | Efc | |||||
GOLDIE Alanna | |||||||
3 | HARVEY Eleanor | Tfc | 15/11 | ||||
HARVEY Eleanor | |||||||
30 | |||||||
HARVEY Eleanor | |||||||
19 | POLLETT Jessie | Mgb | 15/3 | ||||
ROMASHINA Sofya | |||||||
14 | ROMASHINA Sofya | Dyn | 15/9 | ||||
HARVEY Eleanor | |||||||
11 | HURTUBISE Elisabeth | Om | 15/2 | ||||
HURTUBISE Elisabeth | |||||||
22 | BURKE Jennifer | Lsf | 15/5 | ||||
SCHRYER Aimee | |||||||
27 | 15/13 | ||||||
SCHRYER Aimee | |||||||
6 | SCHRYER Aimee | Ssf | |||||
RYAN Kelleigh | |||||||
7 | ASTRAVERKHAVA Yauheniya | Mou | 12/11 | ||||
ASTRAVERKHAVA Yauheniya | |||||||
26 | |||||||
ASTRAVERKHAVA Yauheniya | |||||||
23 | HAN Julie | Dyn | 15/9 | ||||
LI Angela | |||||||
10 | LI Angela | Hhf | 15/3 | ||||
RYAN Kelleigh | |||||||
15 | SMITH Katharine | Cap | 15/8 | ||||
LI Karina | |||||||
18 | LI Karina | Hhf | 15/5 | ||||
RYAN Kelleigh | |||||||
31 | 15/5 | ||||||
RYAN Kelleigh | |||||||
2 | RYAN Kelleigh | Ott |
1 | ZHAO Jenny | Ott | ||
GU Jerrica | ||||
4 | GU Jerrica | Efc | 15/7 | |
GU Jerrica | ||||
3 | SCHRYER Aimee | Ssf | 15/5 | |
SCHRYER Aimee | ||||
2 | ASTRAVERKHAVA Yauheniya | Mou | 15/4 |
1 | ZHAO Jenny | Ott | |
ZHAO Jenny | |||
2 | ASTRAVERKHAVA Yauheniya | Mou | 15/9 |
Document Engarde - 06/12/2013 2:25:25 PM